Por favor, inténtelo con una nueva búsqueda
Nombre | Título | Desde | Hasta |
---|---|---|---|
James Flintfoft | - | 2023 | Ahora |
Tom McGoldrick | - | 2022 | Ahora |
Jamie Ward | Head of Investment Solutions | 2022 | 2023 |
Biografía | Jamie graduated with a first class degree in Financial Mathematics from the University of Hull. He began his career as a Trainee Fund Manager at Brown Shipley in 2006, before moving to Williams de Broe in 2011. In 2013 he helped set up a hedge fund for Wolos Capital and took responsibility for a global equity book. In 2014 he became a Fund Manager at Oriel Asset Management where he ran their UK fund until 2021. | ||
Matt Brennan | - | 2019 | 2022 |
Biografía | Matt is responsible for the day-to-day running of the AJ Bell Funds, working with the investment team to further grow the range of investment options. He joined AJ Bell with over six years’ experience in financial services, having previously worked at a leading provider of wealth management services as a Senior Fund Manager and Head of Fixed Income Research, with specific responsibility for managing a discretionary fixed income fund. He also formed part of a four-person fund management team that ran the company’s multi-asset funds. Matt graduated from the University of York with a first class Masters degree in Mathematics, and is a CFA Charter holder. | ||
Terry McGivern | - | 2019 | 2022 |
Biografía | Terry’s career in financial services began in 2005 on the Settlements Team at a major bank. He later moved to an investment management company and then to a leading provider of financial services. In 2010, he took up a proprietary futures trading role at one of the world’s largest independent global commodities brokers. Prior to joining AJ Bell, Terry spent five years on the Investment Management Team at a discretionary investment manager in Liverpool, where he was also a member of the Asset Allocation Committee. Terry holds the CFA-UK Investment Management Certificate (IMC) and is currently studying towards the CFA Level 2 exam. |
¿Está seguro de que desea bloquear a %USER_NAME%?
Al hacerlo, ni usted ni %USER_NAME% podrán ver las publicaciones del otro en Investing.com.
Se ha agregado correctamente a %USER_NAME% a su lista de usuarios bloqueados
Acaba de desbloquear a esta persona; tiene que esperar 48 horas para poder bloquearla de nuevo.
Díganos qué piensa de este comentario
Gracias
Su denuncia será examinada por nuestros moderadores