
Compras
Ventas
Cierre | Var. | Compra | Venta | Vol. | Ejecución | Cierre | Var. | Compra | Venta | Vol. |
---|---|---|---|---|---|---|---|---|---|---|
4.48 | 4.48% | 4.47 | 4.52 | 1,895 | 553.00 | 0.94 | 0.94% | 0.94 | 0.95 | 69,837 |
3.77 | 3.77% | 3.76 | 3.79 | 6,329 | 554.00 | 1.22 | 1.22% | 1.22 | 1.23 | 71,339 |
3.12 | 3.12% | 3.11 | 3.13 | 23,933 | 555.00 | 1.57 | 1.57% | 1.56 | 1.57 | 127,366 |
555.65 |
Precio @ 13.03.2025 15:11 GMT | |||||||||
2.55 | 2.55% | 2.53 | 2.55 | 41,946 | 556.00 | 1.98 | 1.98% | 1.98 | 1.99 | 100,014 |
2.03 | 2.03% | 2.02 | 2.04 | 67,313 | 557.00 | 2.45 | 2.45% | 2.46 | 2.48 | 115,444 |
1.59 | 1.59% | 1.59 | 1.6 | 83,616 | 558.00 | 3.04 | 3.04% | 3.02 | 3.05 | 63,267 |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |