Compras
Ventas
| Cierre | Var. | Compra | Venta | Vol. | Ejecución | Cierre | Var. | Compra | Venta | Vol. |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 14.9 | 17.6 | 0 | 3.00 | 0 | 0% | 0 | 0.05 | 0 |
| 0 | 0% | 13.9 | 16.6 | 0 | 4.00 | 0 | 0% | 0 | 1.7 | 0 |
| 0 | 0% | 13 | 15.6 | 0 | 5.00 | 0 | 0% | 0 | 1.7 | 0 |
19.085 |
Precio @ 23.10.2026 20:14 GMT | |||||||||
| 1.47 | -5.16% | 1.3 | 1.5 | 69 | 20.00 | 2.45 | 6.52% | 2.25 | 2.5 | 16 |
| 0.9 | -18.92% | 0.95 | 1.1 | 12 | 21.00 | 0 | 0% | 2.9 | 3.2 | 0 |
| 0.7 | -12.5% | 0.65 | 0.85 | 57 | 22.00 | 3.6 | 0% | 3.6 | 3.9 | 1 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




