Compras
Ventas
| Cierre | Var. | Compra | Venta | Vol. | Ejecución | Cierre | Var. | Compra | Venta | Vol. |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0% | 22.9 | 25.5 | 0 | 15.00 | 0 | 0% | 0 | 0.65 | 0 |
| 0 | 0% | 19.6 | 22.7 | 0 | 18.00 | 0 | 0% | 0 | 0.65 | 0 |
| 0 | 0% | 18.5 | 21.6 | 0 | 19.00 | 0 | 0% | 0 | 0.65 | 0 |
38.95 |
Precio @ 19.07.2026 21:01 GMT | |||||||||
| 2.39 | -5.91% | 1.65 | 3.2 | 14 | 39.00 | 0 | 0% | 1 | 2.75 | 0 |
| 0 | 0% | 1 | 2.15 | 0 | 40.00 | 0 | 0% | 1.45 | 3.3 | 0 |
| 0 | 0% | 0.55 | 2.5 | 0 | 41.00 | 0 | 0% | 1.95 | 4 | 0 |
| 148.37 | 0% | 158.7 | 162.15 | 0 | 80.00 | 2.67 | 0% | 1.28 | 2.02 | 0 |
| 108.82 | 0% | 154.15 | 157.35 | 0 | 85.00 | 2.03 | 0% | 1.47 | 2.26 | 0 |
| 170.1 | 0% | 149.6 | 152.7 | 0 | 90.00 | 2.23 | -10.8% | 1.87 | 2.75 | 4 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




