Compras
Ventas
| Cierre | Var. | Compra | Venta | Vol. | Ejecución | Cierre | Var. | Compra | Venta | Vol. |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.36 | 2.36% | 2.31 | 2.55 | 23 | 58.00 | 1.6 | 1.6% | 1.47 | 1.59 | 101 |
| 1.82 | 1.82% | 1.81 | 1.94 | 206 | 59.00 | 2 | 2% | 1.95 | 2.19 | 30 |
| 1.43 | 1.43% | 1.37 | 1.5 | 402 | 60.00 | 2.68 | 2.68% | 2.52 | 2.75 | 31 |
60.83 |
Precio @ 21.07.2026 13:38 GMT | |||||||||
| 1.13 | 1.13% | 1.01 | 1.11 | 426 | 61.00 | 3.25 | 3.25% | 3.15 | 3.5 | 2 |
| 0.83 | 0.83% | 0.76 | 0.83 | 2,690 | 62.00 | 4 | 4% | 3.85 | 4.2 | 34 |
| 0.57 | 0.57% | 0.53 | 0.61 | 437 | 63.00 | 4.8 | 4.8% | 4.65 | 5.05 | 10 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




